Calculate Your Revenue Loss
Discover how fake reviews and negative content are costing your business thousands in lost revenue every year.
Enter Your Business Details
Your Revenue Impact
Fill out the form to see your revenue impact calculation
How This Calculator Works
Star Gap Analysis
We compare your current rating against the industry benchmark of 4.5 stars. Each star below this benchmark significantly impacts customer trust and conversion rates.
Industry-Specific Impact
Different industries experience varying degrees of revenue impact from negative reviews. We apply research-backed multipliers to ensure accurate estimates.
Recency Penalty
Recent negative reviews have a disproportionate impact on your business. We factor in the number of negative reviews from the last 90 days.
Volume Scalar
Businesses with fewer total reviews are more vulnerable to individual negative reviews. Our formula accounts for this amplification effect.
Industry Impact Data
Comprehensive breakdown of review impact across different industries, including revenue exposure, loss estimates, and review volume patterns.
| Industry Category | Common Business Types | Primary Review Platforms | Impact Weight | Revenue Exposure per 1★ Drop | Annual Review-Driven Loss | Avg Review Volume |
|---|---|---|---|---|---|---|
| Legal & Professional Services | Lawyers, Law Firms, Notaries | Google, Avvo, Yelp, Trustpilot | 1.10 | 10–15% | 8–18% | 20–60 |
| Medical & Health Services | Doctors, Dentists, Clinics | Google, Healthgrades, RateMDs, Yelp | 1.05 | 10–15% | 10–20% | 50–150 |
| Financial Services | Accountants, Advisors, Insurance Agents | Google, BBB, Trustpilot | 1.00 | 8–12% | 6–12% | 10–40 |
| Real Estate & Property | Realtors, Property Managers, Landlords | Google, Zillow, Apartments.com | 0.95 | 7–10% | 5–10% | 20–80 |
| Restaurants & Food | Restaurants, Cafés, Bars | Yelp, Google, TripAdvisor | 1.00 | 5–9% | 4–8% | 200–1000+ |
| Hospitality & Travel | Hotels, Resorts, Airbnb Hosts | TripAdvisor, Booking.com, Google | 0.90 | 3–7% | 3–6% | 100–500 |
| E-Commerce & Retail | Amazon, Shopify, DTC Brands | Amazon, Trustpilot, SiteJabber | 1.20 | 10–20% | 12–25% | 100–5000+ |
| Home & Local Services | Plumbers, Electricians, Cleaners | Google, Yelp, Angi, Thumbtack | 1.10 | 8–12% | 8–15% | 20–100 |
| Beauty & Wellness | Salons, Medspas, Clinics | Google, Yelp, Facebook | 1.00 | 8–14% | 6–12% | 50–200 |
| Fitness & Coaching | Gyms, Trainers, Yoga Studios | Google, Yelp, MindBody | 0.85 | 5–10% | 4–8% | 50–300 |
| Education & Training | Tutors, Courses, Bootcamps | Google, Trustpilot, Reddit | 0.90 | 6–10% | 5–9% | 30–150 |
| Technology & SaaS | Software, App Developers | G2, Capterra, Trustpilot | 0.80 | 4–8% | 4–7% | 20–200 |
| Franchise & Multi-Location | Restaurant Chains, Retail Franchises | Google, Yelp, Facebook | 1.15 | 7–12% | 10–18% | 200–1000 |
| Health & Alternative Medicine | Holistic Healers, Acupuncturists | Google, Yelp, Healthgrades | 1.00 | 9–15% | 8–16% | 20–100 |
| Automotive | Dealerships, Repair Shops | Google, Yelp, Cars.com | 1.05 | 6–12% | 6–12% | 100–400 |
| Retail / Brick-and-Mortar | Boutiques, Jewelers | Google, Yelp, BBB | 0.85 | 5–10% | 4–8% | 50–200 |
| Events & Creative Services | Photographers, Planners, DJs | Google, TheKnot, Yelp | 0.90 | 7–12% | 6–10% | 20–80 |
| Wellness & Supplements | Supplement Brands, Nutrition Coaches | Amazon, Trustpilot, Reddit | 1.10 | 10–20% | 12–22% | 200–2000 |
| Childcare & Family Services | Daycares, Counselors, Schools | Google, Yelp, Care.com | 1.00 | 8–14% | 8–14% | 30–150 |
| Funeral & Memorial Services | Funeral Homes, Cremation Providers | Google, Yelp, BBB | 0.80 | 4–8% | 3–6% | 10–40 |
| Real Estate Development / Builders | Developers, Builders | Google, BBB, Houzz | 1.00 | 7–12% | 8–14% | 20–80 |
| Entertainment / Influencers | Streamers, Creators, Media | YouTube, Reddit, Instagram | 1.25 | 15–25% | 15–30% | Variable |
Research & Data Sources
Academic Research
- •"Reviews, Reputation, and Revenue: The Case of Yelp.com" — Michael Luca (Harvard Business School)
PDF | SSRN Abstract - •"How Online Reviews Influence Sales" — Spiegel Research Center / Northwestern University
PDF | Web Article - •"The Impact of Social Media on Lodging Performance" — Cornell University, Center for Hospitality Research
Summary | Cornell Report (PDF)
Industry Reports & Surveys
- •BrightLocal — Online Review Statistics & Consumer Review Survey
Online Review Statistics (2022) | Consumer Survey (2023) - •Reputation.com — "Fast Stats" on Reputation / Review Behavior
PDF - •Deloitte Digital Trust Index (2023)
Report Summary - •PowerReviews 2024 Survey of Online Shoppers
Overview
Industry-Specific Studies
- •"How Patients Use Online Reviews in Healthcare" — Software Advice & BrightLocal (2023)
Report - •
- •Zillow Consumer Housing Trends Report (2023)
Summary - •TripAdvisor Insights Report (2023)
Insights Hub - •Mindbody Wellness Index & Fitness Report (2023)
PDF - •
- •Trustpilot Education Sector Insights (2023)
Sector Insights
Fake Review Research
- •"Reputation, Competition, and Yelp Review Fraud"
PDF - •"Reviews in Motion: A Large Scale, Longitudinal Study of Review Recommendations on Yelp"
arXiv - •Amazon Fake Review Crackdown — UK CMA Investigation (2022)
The Guardian - •
Additional Resources
- •Think with Google — Google Business Profile CTR Study (2022)
Article - •TripAdvisor & Oxford Economics Global Impact of Reviews (2019)
Report Summary - •"A Single Negative Review Can Cost a Business 30 Customers" — Convergys / Forbes Coverage
Forbes Article - •Small Business Trends — Cost of Bad Reviews & Reputation Loss (2023)
Article
